
Trunnion Ball Valve
Specification Parameters Name Trunnion Ball Valve Size 2" ~ 48" (DN50~DN
Name | Wafer Check Valve |
Size | NPS1/ 2′′~NPS 16′′ DN15-DN400 |
Pressure | CLB150~CL300 PN10~PN40 |
Temperature | -20~350°C |
Applicable | Water, oil, steam, acid medium |
Body Material | Stainless steel 304, 316, carbon steel |
Design and Manufacturing | ANSI B 16.34 or BS 1873 |
Structure length | ANSI B 16.10 |
Flange Standard | ANSI B 16.5a |
Terminal end size | ANSI B 16.25 |
Pressure test | API 6D or API 598 |
pressure and temperature rating | ASME B16.34, GB/T 12224 |
H71H/W wafer lift check valve This valve is composed of valve body, valve disc, spring, etc. It is installed horizontally or vertically in the pipeline system to prevent the medium from flowing backwards. It has short structure, small volume and light weight. The flap is closed quickly, the water hammer pressure is small; the flow passage is smooth, the fluid resistance is small; the action is sensitive, and the sealing performance is good.